The ZCXF self-priming plastic magnetic pump is designed with high-performance features, making it ideal for various industrial applications. The overcurrent components are made of high-strength enhanced polypropylene, ensuring durability and resistance to corrosion. This series of pumps is particularly suitable for installations where the pump is located above the liquid level.
Thanks to its optimized design, the disassembled pump body structure effectively eliminates the self-priming chamber's voids, offering excellent self-priming performance. It can prime quickly, operate efficiently, and even run dry without damage, which makes it highly reliable in different environments.
Here are the key performance parameters of the ZCXF self-priming plastic magnetic pump:
| Model Type | Hose Interface (Inlet×Outlet) | Max Flow (L/min) | Max Head (m) | Standard Output (Q/L/min) | Standard Output (H/m) | Power (kW) |
|------------|-------------------------------|------------------|--------------|---------------------------|-----------------------|------------|
| ZCXF100 | 32×26 | 120 | 8.6 | 60 | 6.5 | 0.37 |
| ZCXF100H | 32×26 | 135 | 11.7 | 50 | 10 | 0.37 |
| ZCXF250 | 32×32 | 150 | 15 | 90 | 12 | 0.55 |
| ZCXF251 | 40×32 | 180 | 15 | 120 | 12 | 0.75 |
| ZCXF400 | 52×40 | 233 | 15 | 158 | 12 | 1.10 |
| ZCXF401 | 52×52 | 275 | 15 | 183 | 13 | 1.50 |
| ZCXF402 | 52×52 | 317 | 16 | 200 | 14 | 2.20 |
| ZCXF403 | 60×52 | 500 | 17 | 300 | 20 | 3.00 |
Below are the shape and installation dimensions for each model:
| Model Type | a | C | B | A | H2 | H1 | H | L | K | D1 | D2 | M1 | M2 | V1 | V2 |
|------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| ZCXF100 | 126 | 242 | 70 | 100 | 75 | 177 | 260 | 403 | 9 | 25 | 20 | 75 | 65 | 12 | 12 |
| ZCXF100H | 126 | 242 | 70 | 100 | 75 | 177 | 260 | 403 | 9 | 25 | 20 | 75 | 65 | 12 | 12 |
| ZCXF250 | 148 | 236 | 125 | 125 | 100 | 225 | 335 | 480 | 9 | 32 | 25 | 90 | 75 | 14 | 12 |
| ZCXF251 | 148 | 236 | 125 | 125 | 100 | 225 | 335 | 540 | 9 | 32 | 25 | 90 | 75 | 14 | 12 |
| ZCXF400 | 170 | 411 | 100 | 160 | 120 | 245 | 355 | 588 | 9 | 40 | 32 | 100 | 90 | 14 | 14 |
| ZCXF401 | 170 | 415 | 140 | 160 | 120 | 245 | 355 | 593 | 9 | 40 | 40 | 100 | 100 | 14 | 14 |
| ZCXF402 | 170 | 415 | 140 | 160 | 120 | 245 | 355 | 620 | 9 | 40 | 40 | 100 | 100 | 14 | 14 |
| ZCXF403 | 190 | 520 | 140 | 190 | 135 | 270 | 370 | 680 | 11 | 50 | 40 | 110 | 100 | 14 | 14 |
These pumps are widely used in chemical processing, water treatment, and other industries that require efficient and reliable pumping solutions. Their compact design, ease of installation, and long service life make them a popular choice among engineers and technicians worldwide.
Co2 Trolley Fire Extinguisher,Wheeled Co2 Fire Extinguisher,Carbon Dioxide Wheeled Fire Extinguisher,Co2 Wheeled Fire Extinguisher
JIANGSU NEW FIRE FIGHTING TECHNOLOGY CO.,LTD , https://www.newayfire.com